Buy MOTS-c UK: compare 31 brands
Buy MOTS-c from UK brands that dispatch inside the UK. 64 listings of MOTS-c from 31 brands, compared side by side by price per mg, strength, kit size and lab data. 0 have a lab report on file. Every order is held in escrow until you confirm delivery.
- Lowest per mg
- £0.37/mg Kensington Biosciences · 10mg × 10
- Listings
- 64 63 in stock
- Brands
- 31 all escrow-protected
- Lab reports
- 0 none on file yet
Lowest price per mg, by brand
Each brand's cheapest in-stock MOTS-c listing, by price per mg of compound. Longer bar, higher price.
Every listing
In-stock listings first, cheapest per mg at the top.
| Brand | Listing | Kit | Price | Per mg | Lab report | Link |
|---|---|---|---|---|---|---|
| Kensington BiosciencesLondon, United Kingdom | MOTS-c 10mg | 10mg × 10 vials | £36.57 | £0.37/mgLowest | None on file | View |
| Mercia ResearchUnited Kingdom | MOTS-c 20mg + 500mg Pen | 520mg × 1 vial | £298.30 | £0.57/mg | None on file | View |
| Ascend Peptides UKUnited Kingdom | MOTS-C 40mg | 40mg × 1 vial | £39.99 | £1.00/mg | None on file | View |
| Premium Lab PeptidesWarrington, United Kingdom | MOTS-c 40mg | 40mg × 1 vial | £39.99 | £1.00/mg | None on file | View |
| Kensington LabsLondon, United Kingdom | MOTS-c 40mg | 40mg × 1 vial | £44.90 | £1.12/mg | None on file | View |
| Biohack PeptidesUnited Kingdom | MOTS-c 40mg + 3ml Bac Water | 40mg × 1 vial | £44.99 | £1.12/mg | None on file | View |
| Atlas PeptidesIpswich, United Kingdom | MOTS-c 40mg | 40mg × 1 vial | £50 | £1.25/mg | None on file | View |
| Peptide Coding UKStoke-on-Trent, United Kingdom | MOTS-C 40mg | 40mg × 1 vial | £55 | £1.38/mg | None on file | View |
| Zenic LabsUnited Kingdom | MOTS-C 10mg | 10mg × 10 vials | £140 | £1.40/mg | None on file | View |
| Crown PeptidesUnited Kingdom | MOTS-c Research Peptide 40mg | 40mg × 10 vials | £562.43 | £1.41/mg | None on file | View |
| Pure Peptides UKUnited Kingdom | MOTS-c 40mg | 40mg × 1 vial | £57 | £1.43/mg | None on file | View |
| Peptide BiosciencesUnited Kingdom | MOTS-C 40mg | 40mg × 1 vial | £58 | £1.45/mg | None on file | View |
| Ascend Peptides UKUnited Kingdom | MOTS-C 10mg | 10mg × 1 vial | £14.99 | £1.50/mg | None on file | View |
| Proforma PeptidesUnited Kingdom | MOTS-c 40mg | 40mg × 1 vial | £59.99 | £1.50/mg | None on file | View |
| Crown PeptidesUnited Kingdom | MOTS-c Research Peptide 40mg | 40mg × 5 vials | £318.71 | £1.59/mg | None on file | View |
| Crown PeptidesUnited Kingdom | MOTS-c Research Peptide 40mg | 40mg × 3 vials | £202.48 | £1.69/mg | None on file | View |
| Velonix Research LabsUnited Kingdom | MOTS-C 10mg | 10mg × 5 vials | £85 | £1.70/mg | None on file | View |
| BioHack LondonLondon, United Kingdom | MOTS-C 40mg | 40mg × 1 vial | £69.99 | £1.75/mg | None on file | View |
| AllMyPeptidesUnited Kingdom | MOTS-c 40mg | 40mg × 1 vial | £73.99 | £1.85/mg | None on file | View |
| Crown PeptidesUnited Kingdom | MOTS-c Research Peptide 10mg | 10mg × 10 vials | £187.43 | £1.87/mg | None on file | View |
| Crown PeptidesUnited Kingdom | MOTS-c Research Peptide 40mg | 40mg × 1 vial | £74.99 | £1.87/mg | None on file | View |
| Regenix PeptidesBeverley, United Kingdom | MOTS-C 40mg | 40mg × 1 vial | £75 | £1.88/mg | None on file | View |
| Biohack PeptidesUnited Kingdom | MOTS-c 10mg + 3ml Bac Water | 10mg × 1 vial | £18.99 | £1.90/mg | None on file | View |
| Zenic LabsUnited Kingdom | MOTS-C 10mg | 10mg × 1 vial | £19 | £1.90/mg | None on file | View |
| Index PeptidesPoole, United Kingdom | MOTS-c 10mg | 10mg × 1 vial | £19.99 | £2.00/mg | None on file | View |
| Velonix Research LabsUnited Kingdom | MOTS-C 10mg | 10mg × 1 vial | £20 | £2.00/mg | None on file | View |
| Crown PeptidesUnited Kingdom | MOTS-c Research Peptide 10mg | 10mg × 5 vials | £106.21 | £2.12/mg | None on file | View |
| Crown PeptidesUnited Kingdom | MOTS-c Research Peptide 10mg | 10mg × 3 vials | £67.48 | £2.25/mg | None on file | View |
| ClinicoreLondon, United Kingdom | MOTS-c 20mg | 20mg × 1 vial | £44.99 | £2.25/mg | None on file | View |
| Velox PepsHolywood, Northern Ireland, United Kingdom | Mots-C 10mg | 10mg × 10 vials | £232 | £2.32/mg | None on file | View |
| XL PeptidesUnited Kingdom | MOTS-c 10mg | 10mg × 1 vial | £23.99 | £2.40/mg | None on file | View |
| Anglo PeptidesLondon, United Kingdom | MOTS-c 20mg | 20mg × 1 vial | £48 | £2.40/mg | None on file | View |
| Kensington LabsLondon, United Kingdom | MOTS-c 10mg | 10mg × 1 vial | £24.95 | £2.50/mg | None on file | View |
| Crown PeptidesUnited Kingdom | MOTS-c Research Peptide 10mg | 10mg × 1 vial | £24.99 | £2.50/mg | None on file | View |
| Proforma PeptidesUnited Kingdom | MOTS-c 10mg | 10mg × 1 vial | £24.99 | £2.50/mg | None on file | View |
| AllMyPeptidesUnited Kingdom | MOTS-c 10mg | 10mg × 1 vial | £24.99 | £2.50/mg | None on file | View |
| ClinicoreLondon, United Kingdom | MOTS-c 10mg | 10mg × 1 vial | £24.99 | £2.50/mg | None on file | View |
| Tide LabsUnited Kingdom | MOTS-c 20mg | 20mg × 1 vial | £49.99 | £2.50/mg | None on file | View |
| Anglo PeptidesLondon, United Kingdom | MOTS-c 10mg | 10mg × 1 vial | £25 | £2.50/mg | None on file | View |
| Imperial PeptidesUnited Kingdom | MOTS-C 10mg | 10mg × 1 vial | £25.99 | £2.60/mg | None on file | View |
| Simply PeptidesLondon, United Kingdom | MOTS-C 10mg | 10mg × 1 vial | £25.99 | £2.60/mg | None on file | View |
| Peptide Central UKUnited Kingdom | MOTS-C 10mg | 10mg × 1 vial | £25.99 | £2.60/mg | None on file | View |
| Tide LabsUnited Kingdom | MOTS-c 10mg | 10mg × 1 vial | £27.49 | £2.75/mg | None on file | View |
| Precision Research UKWirral, United Kingdom | MOTS-C 10mg | 10mg × 1 vial | £27.96 | £2.80/mg | None on file | View |
| Pure Peptides UKUnited Kingdom | MOTS-c 10mg | 10mg × 1 vial | £28.96 | £2.90/mg | None on file | View |
| Velox PepsHolywood, Northern Ireland, United Kingdom | Mots-C 10mg | 10mg × 1 vial | £29 | £2.90/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 60mg | 60mg × 1 vial | £175 | £2.92/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 50mg | 50mg × 1 vial | £155 | £3.10/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 40mg | 40mg × 1 vial | £135 | £3.38/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 10mg | 10mg × 1 vial | £35 | £3.50/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 60mg Pen | 60mg × 1 vial | £210 | £3.50/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 30mg | 30mg × 1 vial | £110 | £3.67/mg | None on file | View |
| BiovantaUnited Kingdom | MOTS-C 40mg | 40mg × 1 vial | £150 | £3.75/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 50mg Pen | 50mg × 1 vial | £190 | £3.80/mg | None on file | View |
| Pure Peptides UKUnited Kingdom | MOTS-c 5mg | 5mg × 1 vial | £19.50 | £3.90/mg | None on file | View |
| Pureline BiolabsUnited Kingdom | MOTS-c 10mg | 10mg × 1 vial | £39.99 | £4.00/mg | None on file | View |
| BioHack LondonLondon, United Kingdom | MOTS-C 10mg | 10mg × 1 vial | £39.99 | £4.00/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 20mg | 20mg × 1 vial | £80 | £4.00/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 40mg Pen | 40mg × 1 vial | £170 | £4.25/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 30mg Pen | 30mg × 1 vial | £145 | £4.83/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 20mg Pen | 20mg × 1 vial | £115 | £5.75/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 10mg Pen | 10mg × 1 vial | £70 | £7.00/mg | None on file | View |
| Mercia ResearchUnited Kingdom | MOTS-c 20mg | 20mg × 1 vial | £179 | £8.95/mg | None on file | View |
| Peptify UKLondon, United Kingdom | MOTS-C 10mgOut of stock | 10mg × 1 vial | £34.99 | £3.50/mg | None on file | View |
No listings match those filters.
- Prices are the brands' listed prices before the 8% escrow fee. Brands that price in another currency are converted to GBP.
- Price per mg = price ÷ (strength per vial × vials in the kit).
- Buying 5 or more kits from one brand takes 5–15% off in your cart, so the cheapest listing can change at volume.
- Lab reports are published by the brand for one batch. Testing 101 explains how to read them.
Where to buy MOTS-c in the UK
You can buy MOTS-c in the UK from 31 brands listed here, with 63 listings in stock priced from £14.99 to £562.43. The lowest price per mg right now is £0.37/mg from Kensington Biosciences, and the typical price across brands is £2.40/mg.
Every MOTS-c listing is sent from inside the United Kingdom, so there is no customs step or import charge, with brands based in London, Warrington, Ipswich, Stoke-on-Trent, Beverley, Poole and elsewhere. Pay once in crypto, the payment is held in escrow, and the brand is paid only after your parcel arrives.
When comparing MOTS-c for sale in the UK, check the strength per vial and the number of vials, since the sticker price alone can mislead. The cheapest per mg at the moment: Kensington Biosciences, Mercia Research and Ascend Peptides UK. Open a listing to see what each brand says about testing, then ask the brand for the certificate for your batch.
MOTS-c price in the UK
In-stock listings run from £14.99 to £562.43, with a typical price of £2.40/mg. Prices are in GBP before the 8% escrow fee. See every listing above, sorted by price per mg.
More in Mitochondrial Peptides & NAD+
For research use only. Not for human consumption. Nothing on this site is medical advice. Brands are independent vendors; UK Peptide Marketplace acts as an escrow intermediary. See our Terms and Research Use Disclaimer.