Buy GHK-Cu UK: compare 34 brands
Buy GHK-Cu from UK brands that dispatch inside the UK. 56 listings of GHK-Cu from 34 brands, compared side by side by price per mg, strength, kit size and lab data. 0 have a lab report on file. Every order is held in escrow until you confirm delivery.
- Lowest per mg
- £0.058/mg Kensington Biosciences · 50mg × 10
- Listings
- 56 54 in stock
- Brands
- 34 all escrow-protected
- Lab reports
- 0 none on file yet
Lowest price per mg, by brand
Each brand's cheapest in-stock GHK-Cu listing, by price per mg of compound. Longer bar, higher price.
Every listing
In-stock listings first, cheapest per mg at the top.
| Brand | Listing | Kit | Price | Per mg | Lab report | Link |
|---|---|---|---|---|---|---|
| Regenix PeptidesBeverley, United Kingdom | GHK-Cu Raw Powder 1000mgRaw powder | 1000mg × 1 vial | £34.99 | £0.035/mg | None on file | View |
| Kensington BiosciencesLondon, United Kingdom | GHK-Cu 50mg | 50mg × 10 vials | £29.11 | £0.058/mgLowest | None on file | View |
| Zenic LabsUnited Kingdom | GHK-Cu 100mg | 100mg × 10 vials | £110 | £0.11/mg | None on file | View |
| ClaripepUnited Kingdom | GHK-Cu 50mg + 200mg | 250mg × 1 vial | £30 | £0.12/mg | None on file | View |
| Zenic LabsUnited Kingdom | GHK-Cu 100mg | 100mg × 1 vial | £14 | £0.14/mg | None on file | View |
| Velonix Research LabsUnited Kingdom | GHK-Cu 100mg | 100mg × 1 vial | £20 | £0.20/mg | None on file | View |
| Atlas PeptidesIpswich, United Kingdom | GHK-Cu 100mg | 100mg × 1 vial | £30 | £0.30/mg | None on file | View |
| AllMyPeptidesUnited Kingdom | GHK-Cu 100mg | 100mg × 1 vial | £30.49 | £0.30/mg | None on file | View |
| Velox PepsHolywood, Northern Ireland, United Kingdom | GHK-Cu 100mg | 100mg × 10 vials | £312 | £0.31/mg | None on file | View |
| Imperial PeptidesUnited Kingdom | GHK-Cu 50mg | 50mg × 1 vial | £15.99 | £0.32/mg | None on file | View |
| Biohack PeptidesUnited Kingdom | GHK-Cu Peptide 50mg + 3ml Bac Water | 50mg × 1 vial | £16.99 | £0.34/mg | None on file | View |
| Crown PeptidesUnited Kingdom | GHK-Cu Research Peptide 100mg | 100mg × 10 vials | £342.93 | £0.34/mg | None on file | View |
| Ascend Peptides UKUnited Kingdom | GHK-Cu 100mg | 100mg × 1 vial | £34.99 | £0.35/mg | None on file | View |
| The Peptide CompanyManchester, United Kingdom | GHK-Cu 100mg | 100mg × 1 vial | £34.99 | £0.35/mg | None on file | View |
| XL PeptidesUnited Kingdom | GHK-Cu 50mg | 50mg × 1 vial | £17.99 | £0.36/mg | None on file | View |
| Crown PeptidesUnited Kingdom | GHK-Cu Research Peptide 100mg | 100mg × 5 vials | £183.72 | £0.37/mg | None on file | View |
| Crown PeptidesUnited Kingdom | GHK-Cu Research Peptide 50mg | 50mg × 10 vials | £187.43 | £0.37/mg | None on file | View |
| Velox PepsHolywood, Northern Ireland, United Kingdom | GHK-Cu 100mg | 100mg × 1 vial | £39 | £0.39/mg | None on file | View |
| Kensington LabsLondon, United Kingdom | GHK-CU 100mg | 100mg × 1 vial | £39.95 | £0.40/mg | None on file | View |
| Ascend Peptides UKUnited Kingdom | GHK-Cu 50mg | 50mg × 1 vial | £19.99 | £0.40/mg | None on file | View |
| Peptify UKLondon, United Kingdom | GHK-Cu 50mg | 50mg × 1 vial | £19.99 | £0.40/mg | None on file | View |
| ClinicoreLondon, United Kingdom | GHK Copper 100mg | 100mg × 1 vial | £40 | £0.40/mg | None on file | View |
| AllMyPeptidesUnited Kingdom | GHK-Cu 50mg | 50mg × 1 vial | £20.49 | £0.41/mg | None on file | View |
| Precision Research UKWirral, United Kingdom | GHK-CU 100mg | 100mg × 1 vial | £41.95 | £0.42/mg | None on file | View |
| Crown PeptidesUnited Kingdom | GHK-Cu Research Peptide 50mg | 50mg × 5 vials | £106.21 | £0.42/mg | None on file | View |
| Proforma PeptidesUnited Kingdom | GHK-CU 100mg | 100mg × 1 vial | £44.99 | £0.45/mg | None on file | View |
| Tide LabsUnited Kingdom | GHK-Cu 100mg | 100mg × 1 vial | £44.99 | £0.45/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | GHK-Cu 100mg | 100mg × 1 vial | £45 | £0.45/mg | None on file | View |
| Regenix PeptidesBeverley, United Kingdom | GHK-CU 100mg | 100mg × 1 vial | £45 | £0.45/mg | None on file | View |
| Peptide Coding UKStoke-on-Trent, United Kingdom | GHK-Cu 100mg | 100mg × 1 vial | £45 | £0.45/mg | None on file | View |
| ClaripepUnited Kingdom | GHK-Cu 200mg | 200mg × 1 vial | £90 | £0.45/mg | None on file | View |
| Crown PeptidesUnited Kingdom | GHK-Cu Research Peptide 100mg | 100mg × 3 vials | £139.63 | £0.47/mg | None on file | View |
| Crown PeptidesUnited Kingdom | GHK-Cu Research Peptide 50mg | 50mg × 3 vials | £71.23 | £0.47/mg | None on file | View |
| Peptide Central UKUnited Kingdom | GHK-Cu 50mg | 50mg × 1 vial | £23.99 | £0.48/mg | None on file | View |
| Simply PeptidesLondon, United Kingdom | GHK-CU 100mg | 100mg × 1 vial | £47.99 | £0.48/mg | None on file | View |
| Anglo PeptidesLondon, United Kingdom | GHK-Cu 50mg | 50mg × 1 vial | £24 | £0.48/mg | None on file | View |
| Crown PeptidesUnited Kingdom | GHK-Cu Research Peptide 100mg | 100mg × 1 vial | £48.99 | £0.49/mg | None on file | View |
| Crown PeptidesUnited Kingdom | GHK-Cu Research Peptide 50mg | 50mg × 1 vial | £24.99 | £0.50/mg | None on file | View |
| Proforma PeptidesUnited Kingdom | GHK-CU 50mg | 50mg × 1 vial | £24.99 | £0.50/mg | None on file | View |
| Tide LabsUnited Kingdom | GHK-Cu 50mg | 50mg × 1 vial | £24.99 | £0.50/mg | None on file | View |
| ClinicoreLondon, United Kingdom | GHK Copper 50mg | 50mg × 1 vial | £24.99 | £0.50/mg | None on file | View |
| Pureline BiolabsUnited Kingdom | GHK-Cu 50mg | 50mg × 1 vial | £24.99 | £0.50/mg | None on file | View |
| Simply PeptidesLondon, United Kingdom | GHK-CU 50mg | 50mg × 1 vial | £24.99 | £0.50/mg | None on file | View |
| Pure Peptides UKUnited Kingdom | GHK-Cu 50mg | 50mg × 1 vial | £26 | £0.52/mg | None on file | View |
| Kensington LabsLondon, United Kingdom | GHK-CU 50mg | 50mg × 1 vial | £29.95 | £0.60/mg | None on file | View |
| Premium Lab PeptidesWarrington, United Kingdom | GHK-Cu 50mg | 50mg × 1 vial | £29.99 | £0.60/mg | None on file | View |
| UKMAXXUnited Kingdom | GHK-Cu 50mg | 50mg × 1 vial | £29.99 | £0.60/mg | None on file | View |
| Peptide BiosciencesUnited Kingdom | GHK-Cu (Copper Peptide) 100mg | 100mg × 1 vial | £60 | £0.60/mg | None on file | View |
| BioHack LondonLondon, United Kingdom | GHK-CU 100mg | 100mg × 1 vial | £64.99 | £0.65/mg | None on file | View |
| Peptide BiosciencesUnited Kingdom | GHK-Cu (Copper Peptide) 50mg | 50mg × 1 vial | £35 | £0.70/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | GHK-Cu 100mg Pen | 100mg × 1 vial | £80 | £0.80/mg | None on file | View |
| BiovantaUnited Kingdom | GHK-Cu 100mg | 100mg × 1 vial | £100 | £1.00/mg | None on file | View |
| Mercia ResearchUnited Kingdom | GHK-Cu 100mg | 100mg × 1 vial | £107 | £1.07/mg | None on file | View |
| Anglo PeptidesLondon, United Kingdom | GHK-Cu 10mg | 10mg × 1 vial | £44 | £4.40/mg | None on file | View |
| Biohack PeptidesUnited Kingdom | GHK-Cu Peptide 100mg + 3ml Bac WaterOut of stock | 100mg × 1 vial | £29.99 | £0.30/mg | None on file | View |
| Index PeptidesPoole, United Kingdom | GHK-Cu 50mgOut of stock | 50mg × 1 vial | £21.99 | £0.44/mg | None on file | View |
No listings match those filters.
- Prices are the brands' listed prices before the 8% escrow fee. Brands that price in another currency are converted to GBP.
- Price per mg = price ÷ (strength per vial × vials in the kit).
- Buying 5 or more kits from one brand takes 5–15% off in your cart, so the cheapest listing can change at volume.
- Lab reports are published by the brand for one batch. Testing 101 explains how to read them.
Where to buy GHK-Cu in the UK
You can buy GHK-Cu in the UK from 34 brands listed here, with 54 listings in stock priced from £14 to £342.93. The lowest price per mg right now is £0.058/mg from Kensington Biosciences, and the typical price across brands is £0.45/mg.
Every GHK-Cu listing is sent from inside the United Kingdom, so there is no customs step or import charge, with brands based in London, Ipswich, Holywood, Manchester, Wirral, Beverley and elsewhere. Pay once in crypto, the payment is held in escrow, and the brand is paid only after your parcel arrives.
When comparing GHK-Cu for sale in the UK, check the strength per vial and the number of vials, since the sticker price alone can mislead. The cheapest per mg at the moment: Kensington Biosciences, Zenic Labs and Claripep. Open a listing to see what each brand says about testing, then ask the brand for the certificate for your batch.
GHK-Cu price in the UK
In-stock listings run from £14 to £342.93, with a typical price of £0.45/mg. Prices are in GBP before the 8% escrow fee. See every listing above, sorted by price per mg.
More in Cosmetic & Copper Peptides
For research use only. Not for human consumption. Nothing on this site is medical advice. Brands are independent vendors; UK Peptide Marketplace acts as an escrow intermediary. See our Terms and Research Use Disclaimer.